hypercycle

Spot Markets

479 pairs · 2026-06-07 07:17 UTC
24h Volume $174.09M
Total Market Cap $3184.71T
Top Gainer 24h CHEF +273.6% Top Loser 24h GUP -82.4%
Get 4% OFF FEES — trade 479+ spot pairs
on Hyperliquid · 4% fee discount · non-custodial · no KYC
Claim 4% Discount →
Pair Price 24h Vol 24h Market Cap
59.550 -1.2% $96.46M $17.78B
62120 +1.7% $42.92M $1.30T
1609 +2.2% $11.49M $160.94B
399.13 +2.1% $9.60M $8.38B
64.764 +2.9% $4.03M $32.38B
1.000 -0.0% $2.15M $100.00B
0.9998 +0.0% $2.00M $184.43B
0.2329 +4.8% $1.27M $232.91M
0.0910 +0.7% $941.07k $54.19M
304.68 -0.6% $689.64k $6.09B
0.001499 +7.0% $497.39k $1.50B
0.0687 +3.6% $262.79k $687.16M
0.0338 -2.7% $251.78k $6.23B
4299 +0.3% $234.45k $793.06T
0.1124 +5.3% $202.09k $112.37M
0.9999 +0.0% $180.60k $99.98B
59.546 -1.4% $171.40k $17.78B
0.0688 +10.8% $118.39k $68.79M
0.1018 +2.9% $66.56k $101.79M
0.0502 +6.5% $50.51k $5.02B
0.0233 +11.3% $48.55k $2.33B
0.0341 +4.9% $45.01k $62.84B
59.520 -0.2% $43.62k $17.77B
0.005511 -5.6% $36.28k $5.55M
0.0703 +2.4% $30.28k $702.99M
6.785 +2.6% $29.50k $4.86B
9.688 -0.9% $25.49k $9.65M
60.590 -1.2% $22.91k $11.18T
62.960 +1.7% $20.97k $1.01B
588.34 +1.5% $18.75k $117.67B
0.9969 -0.3% $16.60k $8.86B
0.0125 -0.9% $16.09k $12.49M
0.006835 +6.1% $10.79k $1.26B
7.690 +3.7% $9.99k $7.69B
0.0828 +3.5% $9.59k $82.82M
0.0934 +2.6% $8.53k $1.40B
1.255 -4.3% $8.44k $642.35k
0.003700 +11.4% $7.95k $3.70M
2.542 -0.2% $7.56k $2.52M
0.3785 +6.4% $7.09k $7.95M
0.0301 +3.6% $7.03k $330.58M
0.002186 -8.3% $6.67k $2.19M
0.0448 +4.4% $6.49k $224.22M
0.8384 -0.3% $4.94k $820.64k
2.600 +0.0% $4.80k $2.07M
0.000004 +1.9% $4.20k $385.48M
0.3117 +7.1% $3.86k $311.70M
0.0208 +37.8% $3.62k $1.10M
0.006935 +3.8% $3.05k $1.28B
0.000987 -24.9% $3.01k $987.00k
0.0277 +6.1% $2.88k $2.77M
400.69 +0.0% $2.76k $152.26B
0.8993 -0.9% $2.22k $814.50k
1.125 +3.6% $1.61k $20.75T
209.48 +5.6% $1.52k $4.40B
0.5734 +3.8% $1.32k $573.37M
83.574 +3.1% $568.13 $19.64B
0.9982 +0.6% $477.74 $8.87B
6.754 +7.0% $442.48 $4.86B
0.000021 +23.5% $409.63 $18.83k
0.0329 -4.7% $396.85 $34.16k
0.001700 +7.6% $240.03 $1.90M
0.001332 -2.3% $229.68 $1.38M
81.361 +1.0% $218.13 $23.35B
592.92 +0.1% $196.10 $1.50T
0.0505 -0.3% $191.11 $41.53k
0.008850 +1.3% $190.86 $88.50M
0.0325 -27.7% $183.79 $37.69k
0.000333 +0.7% $156.92 $174.91k
0.0160 +1.8% $142.77 $2.95B
0.002000 +22.0% $134.56 $2.00M
0.000062 -1.6% $115.94 $22.77k
0.003602 +0.1% $113.44 $358.15k
0.1499 -2.6% $97.28 $127.77k
366.67 +0.5% $87.71 $4.42T
0.000295 -1.5% $82.25 $66.18k
197.22 +1.0% $73.73 $567.20B
0.0859 -3.0% $71.08 $89.16k
0.000200 -4.7% $70.52 $15.57k
0.0730 +7.8% $66.36 $23.52k
61.611 +0.7% $58.14 $36.04B
0.0417 +273.6% $51.27 $22.25k
0.000027 +0.0% $50.25 $13.50k
0.4489 +0.0% $45.50 $1.31M
0.003562 -0.9% $39.09 $180.21k
0.000061 -0.3% $31.45 $296.21k
0.000521 -0.8% $28.61 $5.17k
0.000093 -0.3% $27.31 $96.91k
0.5263 +0.5% $25.04 $97.09B
0.0126 +0.7% $21.92 $11.37k
0.0389 -1.2% $19.24 $43.11k
0.0894 +1.5% $17.71 $64.60k
0.000253 +0.4% $15.78 $12.79k
957.28 +0.0% $14.07 $1.08T
0.000049 +0.0% $13.42 $49.13k
0.9765 +0.0% $13.16 $85.93B
0.000094 -0.3% $11.19 $93.78k
0.001626 +0.0% $10.25 $1.63M
0.000013 +0.0% $6.12 $14.12k
0.000333 +2.6% $5.20 $32.75k
0.000076 +5.6% $3.35 $1.60k
0.1198 +0.0% $1.86 $69.47k
0.000660 +0.0% $1.35 $65.83k
0.000087 +0.0% $1.35 $86.96k
0.1872 +0.0% $0.87 $186.69k
0.0669 +0.0% $0.81 $51.92k
0.0171 +0.5% $0.64 $75.87k
0.000061 +0.0% $0.24 $5.07k
0.000184 +0.0% $0.18 $18.35k
0.003083 +0.0% $0.09 $21.33k
0.000012 +0.0% $0.08 $3.92k
0.002027 +0.0% $0.00 $20.25k
0.000012 +0.0% $0.00 $31.82k
0.0600 +0.0% $0.00 $32.75k
0.000390 +0.0% $0.00 $394.68k
311.30 -0.8% $0.00 $4.60T
0.000353 -8.9% $0.00 $35.03k
247.63 -1.6% $0.00 $2.98T
0.002200 +10.0% $0.00 $219.91k
0.0203 -0.3% $0.00 $20.26k
0.000102 +0.0% $0.00 $1.00M
0.000025 +0.0% $0.00 $4.61M
0.000148 +0.0% $0.00 $14.36k
0.000660 +0.0% $0.00 $63.91k
0.0784 +0.9% $0.00 $44.27k
425.80 -1.1% $0.00 $2.02T
0.0578 +0.0% $0.00 $10.67B
0.000015 +0.1% $0.00 $11.22k
0.000300 +0.0% $0.00 $55.34M
0.000010 +0.0% $0.00 $11.21k
0.000770 +0.0% $0.00 $7.79k
0.000000 +0.0% $0.00 $6.38k
0.000066 +0.0% $0.00 $10.51k
586.47 +5.0% $0.00 $80.35B
0.004819 -0.3% $0.00 $173.52k
0.0120 +0.0% $0.00 $12.45k
0.0358 +0.0% $0.00 $25.56k
90.000 -7.2% $0.00 $1.89B
0.000008 +0.0% $0.00 $7.92k
1.000 +0.0% $0.00 $184.47B
0.0558 +0.0% $0.00 $278.76M
0.0424 -0.3% $0.00 $22.56k
0.0290 -2.7% $0.00 $145.00M
0.0224 -2.8% $0.00 $27.55k
1.000 +0.0% $0.00 $100.00B
0.000010 +0.0% $0.00 $10.11k
0.000017 +0.0% $0.00 $17.51k
0.000798 -0.1% $0.00 $6.09k
0.0180 -13.2% $0.00 $18.00M
0.000097 +21.2% $0.00 $9.24k
0.004563 +7.6% $0.00 $2.59k
0.0101 +0.0% $0.00 $9.07M
0.000278 -4.8% $0.00 $23.89k
0.0100 +0.1% $0.00 $7.29k
0.003560 -11.0% $0.00 $2.35k
0.0310 +1.2% $0.00 $15.76k
0.0130 -0.6% $0.00 $14.37k
0.0266 -0.6% $0.00 $106.05k
0.000080 -65.3% $0.00 $1.38k
0.0182 -0.3% $0.00 $11.15k
0.005131 +1.1% $0.00 $3.58k
0.000075 +7.1% $0.00 $10.37k
0.001826 +0.3% $0.00 $19.44k
0.0180 -1.8% $0.00 $13.85k
1.334 +0.0% $0.00 $24.60T
0.004110 +5.3% $0.00 $4.11k
0.0152 +0.0% $0.00 $15.38k
0.000070 +0.0% $0.00 $69.89k
0.0129 +0.0% $0.00 $10.00M
0.000012 +0.0% $0.00 $36.99k
0.000541 +0.0% $0.00 $5.24k
0.002701 -82.4% $0.00 $2.34k
0.000160 +18.5% $0.00 $18.11k
0.0913 -0.9% $0.00 $90.30k
0.000005 +4.6% $0.00 $4.51k
0.002808 +5.1% $0.00 $28.76k
0.005671 +0.3% $0.00 $3.64k
0.2177 +0.0% $0.00 $137.62k
0.002308 +0.0% $0.00 $222.68k
0.0492 -3.0% $0.00 $42.48k
0.002048 +2.0% $0.00 $1.69k
0.000003 +4.1% $0.00 $2.09k
0.003860 -29.8% $0.00 $3.42k
0.0104 -9.6% $0.00 $10.35M
0.0676 +0.0% $0.00 $33.56k
0.000000 +0.0% $0.00 $23.98M
0.000344 +0.0% $0.00 $343.68k
0.000035 +2.9% $0.00 $3.90k
63.129 +0.2% $0.00 $18.85B
0.000077 +0.0% $0.00 $53.14k
0.002398 -7.1% $0.00 $2.40M
0.002741 -0.3% $0.00 $114.40k
0.000206 +0.0% $0.00 $206.00k
0.9779 +0.0% $0.00 $2.93M
65.600 +1.5% $0.00 $12.10T
0.1450 +0.0% $0.00 $1.45B
0.000579 +0.0% $0.00 $32.27k
0.2071 -2.2% $0.00 $207.12M
0.000009 +25.0% $0.00 $6.74k
0.001113 +0.0% $0.00 $7.10k
0.000562 -1.2% $0.00 $624.44k
0.000013 +0.0% $0.00 $21.05k
7.323 +0.0% $0.00 $7.32B
0.0850 +0.0% $0.00 $85.34k
0.0169 +9.1% $0.00 $56.03M
0.000057 -7.8% $0.00 $52.99k
0.000081 +0.0% $0.00 $6.53k
0.000900 +1.3% $0.00 $8.80k
0.0419 +0.0% $0.00 $24.18k
0.003205 +0.0% $0.00 $21.57k
0.000548 +0.0% $0.00 $95.08k
0.0145 +0.0% $0.00 $2.67B
0.000013 +0.0% $0.00 $11.45k
0.009900 +0.0% $0.00 $9.90M
418.10 -2.1% $0.00 $3.10T
0.000961 -2.9% $0.00 $2.44M
0.000099 +9.8% $0.00 $9.75k
0.000020 +0.0% $0.00 $2.23k
0.0250 +1.2% $0.00 $21.02k
0.1509 -0.3% $0.00 $108.10k
0.0475 +0.0% $0.00 $24.01k
0.000003 +0.0% $0.00 $157.92k
0.000074 +0.0% $0.00 $55.65k
0.0180 +0.0% $0.00 $600.00k
0.000100 +0.0% $0.00 $9.97k
0.001400 -6.7% $0.00 $70.00M
0.0550 -12.1% $0.00 $55.28k
0.000315 +0.0% $0.00 $31.40k
0.001131 +0.0% $0.00 $1.13M
0.008525 +0.0% $0.00 $8.36k
0.0542 +0.0% $0.00 $30.87k
0.000093 -2.1% $0.00 $8.31k
0.0100 +0.0% $0.00 $1000.00k
0.006371 +0.0% $0.00 $3.52k
701.21 +0.0% $0.00 $462.10B
362.68 -48.7% $0.00 $66.90T
0.000517 -1.9% $0.00 $28.99k
0.009018 -0.3% $0.00 $266.93k
0.0620 -0.3% $0.00 $30.06k
0.0150 +0.0% $0.00 $15.00M
0.0479 -15.2% $0.00 $46.05k
3.000 +1.0% $0.00 $9.00B
0.0508 -0.6% $0.00 $47.28k
0.1483 -0.6% $0.00 $67.67k
0.000083 +15.3% $0.00 $4.82k
0.0257 +0.0% $0.00 $11.40k
5.190 +3.8% $0.00 $518.99M
40001 +0.0% $0.00 $39.98k
78.000 +0.0% $0.00 $1438.85T
1.000 -0.3% $0.00 $91.64k
0.000009 +0.0% $0.00 $9.85k
0.002510 +8.4% $0.00 $2.37k
0.0612 +0.0% $0.00 $26.36k
0.6767 -0.3% $0.00 $4.51M
0.000906 +0.0% $0.00 $16.71B
0.009997 +0.0% $0.00 $4.20M
0.1548 +0.0% $0.00 $1.55B
0.003437 +0.0% $0.00 $3.08M
0.0960 -2.7% $0.00 $59.18k
766.98 +0.0% $0.00 $80.53B
0.3600 -0.3% $0.00 $149.19k
0.000251 +0.0% $0.00 $25.10k
35.950 +0.0% $0.00 $35.95B
0.000013 -45.4% $0.00 $12.63k
0.000146 -0.3% $0.00 $118.02k
0.0926 -0.4% $0.00 $74.91k
0.5600 +0.0% $0.00 $11.76M
0.0113 +0.0% $0.00 $1.13M
0.000146 +0.4% $0.00 $13.86k
1.008 +0.0% $0.00 $185.96B
0.000008 -11.1% $0.00 $9.26k
0.0360 -2.7% $0.00 $28.40k
0.000043 +0.0% $0.00 $32.25k
0.5193 -1.5% $0.00 $51.93M
1.000 +0.0% $0.00 $100.00B
380.00 +0.0% $0.00 $38.00B
76644 +0.0% $0.00 $1.61T
2110 +0.0% $0.00 $211.01B
0.1000 +0.0% $0.00 $1.00B
1.715 +0.0% $0.00 $721.48M
0.003705 -0.3% $0.00 $36.91k
0.000036 -20.0% $0.00 $36.00k
0.003829 -4.1% $0.00 $3.83M
0.8800 -12.4% $0.00 $77.44B
1.010 +0.0% $0.00 $88.88B
620.00 +0.0% $0.00 $6.20B
0.3555 +0.0% $0.00 $31.29B
1.750 +0.0% $0.00 $17.50B
0.0821 +0.0% $0.00 $821.12M
0.002101 +16.0% $0.00 $20.89k
0.1301 -0.3% $0.00 $520.35k
0.000011 +22.2% $0.00 $11.59k
0.0296 -33.1% $0.00 $5.47B
0.0318 -2.7% $0.00 $32.98k
0.000045 +0.0% $0.00 $4.50k
0.001800 +0.0% $0.00 $180.00k
0.000800 +0.0% $0.00 $10.08k
4288 +0.0% $0.00 $791.00T
0.0889 +0.0% $0.00 $17.78M
0.000043 +0.0% $0.00 $30.11k
0.003060 +1.6% $0.00 $2.81k
AIRnot deployed
ANGYnot deployed
ANIMEnot deployed
APEXHLnot deployed
ASFnot deployed
AURAnot deployed
AZURnot deployed
Bnot deployed
BALTnot deployed
BAPEnot deployed
BEATnot deployed
BERRIEnot deployed
BLNDnot deployed
BLOBnot deployed
BLUAInot deployed
BORGnot deployed
BOUNCEnot deployed
BULLnot deployed
CATHnot deployed
CBDnot deployed
CEXYnot deployed
CHECKnot deployed
COINnot deployed
COKEnot deployed
CRCTnot deployed
CRXnot deployed
DBRnot deployed
DEFInot deployed
DEXARInot deployed
DHYPEnot deployed
DNDXnot deployed
DOGnot deployed
DRIVEnot deployed
DURIANnot deployed
DUSDnot deployed
EBISUnot deployed
EDAnot deployed
EDGEnot deployed
ENDnot deployed
ETHCnot deployed
EURnot deployed
EXPnot deployed
FANnot deployed
FELIXnot deployed
FITTEDnot deployed
FLOWnot deployed
FUNTnot deployed
GAMEnot deployed
GENnot deployed
GGnot deployed
GIGAnot deployed
GNCnot deployed
HANAnot deployed
HBNBnot deployed
HETUnot deployed
HIPPOnot deployed
HOLYnot deployed
HQnot deployed
HUSDnot deployed
HUSDEnot deployed
HWHLPnot deployed
HWHYPEnot deployed
HYnot deployed
HYBRnot deployed
HYFInot deployed
IRLnot deployed
IXRPnot deployed
JEFEnot deployed
JOFFnot deployed
JUNOnot deployed
Knot deployed
KINGnot deployed
Lnot deployed
LBSnot deployed
LEAPnot deployed
LENDnot deployed
LIMnot deployed
LOOPnot deployed
LOOTnot deployed
LUMInot deployed
MAKnot deployed
MAWARInot deployed
MHYPEnot deployed
MOCAnot deployed
MONEYnot deployed
MOONnot deployed
MOREnot deployed
MSTRnot deployed
NATIVEnot deployed
NESTnot deployed
NETnot deployed
NEURALnot deployed
NQnot deployed
NVDAnot deployed
OGnot deployed
OKInot deployed
ONEARnot deployed
ONLYUPnot deployed
OPENAInot deployed
PAINnot deployed
PAIRnot deployed
PBnot deployed
PEPE0not deployed
PEURnot deployed
PIEnot deployed
PKMNnot deployed
PLAYnot deployed
PLUMEnot deployed
POPnot deployed
PVPnot deployed
REDnot deployed
REGARDnot deployed
REKTnot deployed
RIFTnot deployed
RLUSDnot deployed
ROUTEnot deployed
RYSKnot deployed
SCAMnot deployed
SDEXnot deployed
SENTInot deployed
SFCnot deployed
SINGnot deployed
SIPHERnot deployed
SOSAnot deployed
SPACEnot deployed
SPACEXnot deployed
SPCXnot deployed
SPCXDnot deployednew
SPRnot deployed
SSRnot deployed
SSSnot deployed
STAKEnot deployed
STORMnot deployed
STRDnot deployed
SWELLnot deployed
SYNDnot deployed
TANSSInot deployed
TGEnot deployed
THLPnot deployed
TOSHInot deployed
TREADnot deployed
TREEnot deployed
TRX0not deployed
UDOGEnot deployed
UNITnot deployed
URBITnot deployed
USnot deployed
USDCnot deployed
USDGnot deployed
USDNnot deployed
USDVnot deployed
USDYnot deployed
VALnot deployed
VDOnot deployed
VNTLSnot deployed
VOLnot deployed
VULTnot deployed
WARSnot deployed
WATARnot deployed
WAVEnot deployed
WBRLnot deployed
WELLnot deployed
WHLPnot deployed
WILDnot deployed
WLFInot deployed
WOOLnot deployed
WQWQnot deployed
WUSDNnot deployed
WXRPnot deployed
Xnot deployed
XAUMnot deployed
XBGnot deployed
XDCnot deployed
XPnot deployed
XRP1not deployed
YUMnot deployed
YUMAnot deployed
ZAPnot deployed