hypercycle

Spot Markets

514 pairs · 2026-09-05 16:04 UTC
24h Volume $114.93M
Total Market Cap $3340.10T
Top Gainer 24h STEEL +76.9% Top Loser 24h FRCT -62.7%
Get 4% OFF FEES — trade 514+ spot pairs
on Hyperliquid · 4% fee discount · non-custodial · no KYC
Claim 4% Discount →
Pair Price 24h Vol 24h Market Cap
85.375 +0.8% $51.81M $25.49B
79850 +0.5% $18.43M $1.68T
1016 +2.9% $17.82M $21.34B
103.00 +1.5% $8.52M $51.50B
1.000 +0.0% $5.25M $184.47B
2461 +0.4% $3.67M $246.11B
542.41 +3.9% $3.66M $10.85B
0.004027 -5.1% $1.99M $4.03B
0.1999 +0.9% $1.05M $199.89M
0.1146 +0.1% $981.41k $68.17M
4429 -0.3% $270.83k $816.99T
0.0213 -4.0% $224.79k $3.93B
0.1669 +1.7% $197.26k $166.89M
0.0931 -1.1% $129.77k $930.84M
0.9994 -0.0% $123.49k $99.94B
0.008524 +3.4% $114.57k $1.57B
0.1626 -2.1% $77.45k $2.44B
7.478 +2.0% $70.09k $5.38B
0.0252 +3.5% $64.06k $2.52B
85.325 +0.9% $53.94k $25.47B
0.0147 +0.9% $50.23k $14.73M
15.688 -3.2% $50.10k $15.62M
0.003122 +50.5% $35.88k $3.24M
0.002001 -50.0% $34.33k $2.24M
1014 +1.9% $24.51k $1.14T
0.9950 +0.0% $21.60k $8.84B
0.6844 +2.5% $21.28k $684.40M
0.0692 +1.6% $19.29k $69.22M
0.0480 +2.2% $14.74k $4.80B
0.0723 +1.1% $14.18k $72.29M
0.005089 +0.7% $12.63k $5.12M
3.271 +9.4% $12.32k $2.60M
0.000003 +3.8% $12.29k $288.66M
0.000065 -7.2% $12.12k $316.28k
767.61 +6.8% $11.63k $105.16B
0.9980 +0.3% $10.00k $99.80B
87.518 +0.8% $8.72k $16.14T
236.87 +5.9% $7.84k $4.97B
0.5989 -1.7% $5.18k $598.91M
0.8334 +6.8% $4.71k $815.64k
0.0504 -2.6% $3.55k $553.94M
131.49 +1.0% $3.53k $2.10B
0.000633 +0.2% $3.19k $116.77M
3.431 -0.7% $2.94k $3.40M
0.0147 -5.3% $2.28k $2.71B
0.1252 -4.4% $1.88k $1.25B
0.006701 -1.1% $1.80k $1.24B
0.0252 -33.3% $1.75k $2.52M
1.414 +1.3% $1.60k $26.09T
0.0101 +5.5% $1.59k $100.86M
11.921 +2.2% $1.46k $11.92B
0.000072 +63.9% $1.40k $64.90k
0.004829 -7.2% $1.39k $480.11k
0.0433 -0.3% $1.25k $2.29M
0.008957 -1.9% $1.24k $1.65B
0.002996 -17.4% $1.12k $151.57k
1.006 +0.3% $1.02k $514.71k
132.57 +0.0% $1.00k $1.73T
1.302 +0.3% $713.22 $1.18M
0.0524 +2.5% $643.32 $524.22M
4426 -0.1% $553.38 $81.65T
85.375 +0.6% $470.10 $25.49B
0.2172 +6.4% $447.33 $216.61k
0.003251 -7.2% $446.94 $3.25M
0.001426 -3.8% $439.77 $1.43M
102.20 +0.2% $431.46 $24.02B
0.002802 -16.2% $341.41 $2.80M
0.5731 +0.3% $299.71 $57.31M
0.0289 -2.3% $195.93 $53.35B
63.000 -6.0% $128.55 $1.32B
0.000412 -0.6% $123.49 $40.93k
0.1587 -0.6% $112.96 $113.69k
0.009960 +0.3% $102.25 $9.96M
0.0442 -5.5% $98.21 $34.81k
0.2916 +30.8% $60.77 $335.92k
715.59 -0.6% $48.37 $471.57B
0.000127 -3.8% $45.19 $46.63k
0.1057 -1.5% $45.01 $90.12k
0.1593 +0.0% $36.58 $98.19k
0.0931 +0.0% $34.18 $96.67k
768.32 +0.2% $30.66 $153.66B
0.000013 +9.8% $29.60 $11.79k
0.0101 -0.3% $28.71 $1.01M
0.000093 -0.3% $24.38 $97.20k
0.0601 -0.9% $23.36 $29.17k
0.0942 -0.6% $21.56 $87.62k
0.000049 -31.9% $21.01 $5.46k
68632 -14.2% $20.69 $68.58k
0.0442 -1.2% $20.56 $25.52k
0.000079 +0.0% $11.00 $78.82k
0.6000 +0.0% $10.98 $600.00M
0.0428 +2.1% $10.33 $35.22k
0.0642 +0.3% $10.31 $64.60k
0.000116 -0.3% $10.00 $80.57k
0.0110 +0.0% $9.78 $11.42k
0.0217 -0.9% $7.70 $21.71k
0.000018 +0.0% $6.94 $15.85k
0.000166 -33.9% $6.91 $3.49k
0.000151 +0.0% $5.70 $14.95k
0.000022 +0.0% $5.20 $67.54k
0.000255 +0.0% $5.10 $12.89k
0.000580 +0.0% $4.85 $5.87k
0.000146 +0.0% $3.51 $13.86k
0.000012 +0.0% $2.06 $13.03k
0.000155 +0.0% $1.64 $15.04k
0.1320 -0.3% $0.80 $42.53k
0.004073 +0.0% $0.63 $2.68k
0.000102 +0.0% $0.58 $11.38k
0.000137 +0.0% $0.46 $11.00k
0.000009 +0.0% $0.38 $6.85k
0.005149 +0.0% $0.34 $3.59k
0.000006 +0.0% $0.32 $4.98k
0.000061 +0.0% $0.25 $5.08k
0.000248 +0.0% $0.17 $24.80k
0.002027 +0.0% $0.15 $20.25k
0.005114 +0.0% $0.13 $2.90k
0.0237 +0.0% $0.09 $24.64k
320.69 +0.0% $0.00 $4.74T
258.80 +0.0% $0.00 $3.11T
0.2678 +0.0% $0.00 $5.62M
0.000285 -43.1% $0.00 $2.80M
0.000019 +0.0% $0.00 $3.50M
0.000485 -26.5% $0.00 $46.96k
0.1297 -4.9% $0.00 $73.20k
7.533 +4.3% $0.00 $5.39B
1000 +0.0% $0.00 $4.73T
0.0578 +0.0% $0.00 $10.67B
0.000016 +1.0% $0.00 $11.41k
0.000300 +0.0% $0.00 $55.34M
0.000024 +0.0% $0.00 $26.91k
0.000001 -1.9% $0.00 $20.93k
0.000073 +0.0% $0.00 $11.62k
0.004937 -0.3% $0.00 $177.77k
0.003554 -0.3% $0.00 $3.55M
0.0389 +0.0% $0.00 $27.77k
0.000017 +74.5% $0.00 $17.20k
1.000 +0.0% $0.00 $184.47B
0.000608 -39.2% $0.00 $6.03k
0.0475 +2.4% $0.00 $237.41M
0.0558 +0.0% $0.00 $278.76M
0.0210 +16.7% $0.00 $11.22k
0.1113 +0.0% $0.00 $64.52k
0.0534 +0.0% $0.00 $28.41k
0.0154 -48.2% $0.00 $77.24M
0.0261 -1.8% $0.00 $32.19k
0.4500 -11.0% $0.00 $1.32M
0.0191 +5.8% $0.00 $84.51k
1.000 +0.0% $0.00 $100.00B
0.000012 -7.7% $0.00 $12.13k
0.000044 +7.3% $0.00 $45.33k
0.001300 -1.1% $0.00 $9.91k
0.0138 +0.0% $0.00 $13.84M
0.000101 +0.0% $0.00 $9.62k
0.0102 +0.0% $0.00 $9.15M
0.0325 +0.0% $0.00 $36.02k
0.000288 +0.0% $0.00 $24.75k
0.0255 +5.9% $0.00 $18.56k
0.0339 -1.8% $0.00 $17.24k
0.0105 +0.0% $0.00 $11.61k
0.0243 +0.0% $0.00 $96.98k
0.000086 -62.7% $0.00 $1.48k
0.0193 -3.5% $0.00 $11.81k
0.000085 +4.9% $0.00 $11.73k
0.001828 +0.0% $0.00 $19.47k
0.0651 -14.2% $0.00 $50.07k
1.334 +0.0% $0.00 $24.60T
0.004341 +0.1% $0.00 $4.34k
0.0166 +0.0% $0.00 $16.85k
397.04 -3.2% $0.00 $150.88B
0.000071 +0.0% $0.00 $70.39k
0.0129 +0.0% $0.00 $10.00M
345.50 -1.3% $0.00 $4.17T
0.001355 -12.9% $0.00 $13.13k
0.0237 -9.4% $0.00 $20.53k
0.000116 +5.5% $0.00 $13.13k
0.0911 +0.0% $0.00 $90.03k
0.002441 +0.0% $0.00 $25.00k
0.0342 +0.0% $0.00 $21.95k
0.2177 +0.0% $0.00 $137.62k
0.000800 -5.9% $0.00 $799.93k
0.002329 +0.0% $0.00 $224.70k
0.0497 +1.5% $0.00 $42.86k
121.40 +0.0% $0.00 $34.84B
0.003321 +0.4% $0.00 $2.74k
0.000003 +2.7% $0.00 $2.26k
0.005001 +25.0% $0.00 $4.43k
0.001100 +6.7% $0.00 $107.94k
0.0104 -9.6% $0.00 $10.35M
0.0652 -5.8% $0.00 $32.37k
0.0830 -0.6% $0.00 $59.96k
0.000000 +0.0% $0.00 $18.45M
0.000555 +0.0% $0.00 $554.48k
63.129 +0.2% $0.00 $18.85B
0.000700 +0.0% $0.00 $700.00k
0.002741 +0.0% $0.00 $114.40k
0.000061 +0.0% $0.00 $61.00k
0.9779 +0.0% $0.00 $2.93M
65.600 +1.5% $0.00 $12.10T
0.000639 +0.0% $0.00 $35.61k
0.2071 -2.2% $0.00 $207.12M
0.001384 +0.4% $0.00 $8.83k
0.000499 -2.9% $0.00 $554.44k
0.000106 +5.0% $0.00 $105.95k
0.000017 +30.8% $0.00 $27.52k
6.241 +3.1% $0.00 $6.24B
0.0614 -16.4% $0.00 $33.50k
0.0836 -0.3% $0.00 $83.95k
0.003599 +0.0% $0.00 $11.96M
0.000053 -1.5% $0.00 $49.32k
0.001001 +0.0% $0.00 $9.78k
0.003508 +0.0% $0.00 $23.61k
0.000686 +0.0% $0.00 $119.03k
616.31 +0.8% $0.00 $1.56T
0.000190 +0.0% $0.00 $42.60k
508.67 +0.8% $0.00 $3.78T
0.000013 +0.0% $0.00 $36.03k
0.0621 -11.3% $0.00 $48.17k
0.000829 -13.7% $0.00 $2.10M
0.0223 +0.0% $0.00 $18.75k
0.0478 +0.0% $0.00 $24.15k
0.000000 -33.3% $0.00 $3.95k
0.0250 +4.2% $0.00 $833.50k
130.00 +0.0% $0.00 $373.88B
0.000840 -3.0% $0.00 $65.34k
0.000081 +0.0% $0.00 $8.11k
0.002431 +0.0% $0.00 $121.56M
0.000426 +0.0% $0.00 $42.46k
0.000165 -0.6% $0.00 $164.99k
0.0168 +0.0% $0.00 $16.51k
0.0494 -0.6% $0.00 $28.13k
0.000169 +0.0% $0.00 $15.11k
0.006001 +0.0% $0.00 $600.10k
0.000529 +0.0% $0.00 $535.35k
0.008897 +39.6% $0.00 $4.91k
202.00 -0.0% $0.00 $37.26T
0.000579 -10.0% $0.00 $32.46k
0.0100 -0.3% $0.00 $296.44k
0.003083 +0.0% $0.00 $21.33k
0.0623 +1.3% $0.00 $62.30M
0.0440 -0.3% $0.00 $42.35k
2.950 -0.7% $0.00 $8.85B
0.1560 -0.3% $0.00 $71.17k
0.000144 -26.9% $0.00 $8.36k
0.008776 -12.2% $0.00 $3.89k
2.500 -0.0% $0.00 $250.00M
78.000 +0.0% $0.00 $1438.85T
0.000483 -5.8% $0.00 $48.21k
1.000 +0.0% $0.00 $91.64k
0.000020 -50.3% $0.00 $6.41k
0.000012 +0.0% $0.00 $13.14k
0.003190 +5.2% $0.00 $3.02k
0.0595 -0.5% $0.00 $25.63k
0.6787 -0.3% $0.00 $4.52M
0.000060 +20.0% $0.00 $1.11B
58.893 -3.8% $0.00 $34.45B
0.003479 -14.7% $0.00 $1.46M
0.1922 -8.9% $0.00 $1.92B
0.003437 -0.3% $0.00 $3.08M
770.00 -1.3% $0.00 $80.85B
0.3600 +0.0% $0.00 $149.19k
0.0161 +76.9% $0.00 $14.53k
35.950 +0.0% $0.00 $35.95B
0.001844 +0.0% $0.00 $1.84M
0.000002 +0.4% $0.00 $2.25k
0.000143 +0.0% $0.00 $115.22k
0.0750 +0.0% $0.00 $60.63k
0.5600 +0.0% $0.00 $11.76M
0.0113 +0.0% $0.00 $1.12M
1.030 +0.0% $0.00 $190.00B
0.000007 +0.0% $0.00 $8.10k
0.000298 -10.7% $0.00 $156.16k
0.000015 +50.0% $0.00 $11.25k
0.001150 -0.1% $0.00 $114.67k
1.000 +0.0% $0.00 $100.00B
245.00 +0.0% $0.00 $24.50B
0.1943 +0.0% $0.00 $35.84B
76644 +0.0% $0.00 $1.61T
2110 +0.0% $0.00 $211.01B
0.1000 +0.0% $0.00 $1.00B
1.715 +0.0% $0.00 $721.48M
0.003477 -0.9% $0.00 $34.64k
0.000018 +0.0% $0.00 $18.00k
0.9900 +0.0% $0.00 $8.80B
1.000 -0.3% $0.00 $88.00B
0.9500 +8.0% $0.00 $83.60B
0.9650 +0.0% $0.00 $84.92B
620.00 +0.0% $0.00 $6.20B
0.2860 -8.2% $0.00 $25.17B
1.750 +0.0% $0.00 $17.50B
0.0821 +0.0% $0.00 $821.12M
0.000097 +0.0% $0.00 $97.08k
0.005500 -1.8% $0.00 $54.67k
0.1271 -0.3% $0.00 $508.19k
0.000009 +28.6% $0.00 $9.48k
0.0333 +0.0% $0.00 $6.14B
0.000033 -17.5% $0.00 $16.50k
0.0279 +0.0% $0.00 $28.99k
0.5797 +0.9% $0.00 $106.94B
0.000142 +0.0% $0.00 $14.20k
0.000020 +11.1% $0.00 $2.00k
0.000748 +0.0% $0.00 $9.42k
4632 +0.4% $0.00 $854.45T
0.0889 +0.0% $0.00 $17.78M
0.000059 -0.3% $0.00 $40.99k
0.003715 +2.8% $0.00 $3.41k
AAPLXnot deployed
AIRnot deployed
ANGYnot deployed
ANIMEnot deployed
APEXHLnot deployed
ASFnot deployed
AURAnot deployed
AZURnot deployed
Bnot deployed
BALTnot deployed
BAPEnot deployed
BEATnot deployed
BERRIEnot deployed
BLNDnot deployed
BLOBnot deployed
BLUAInot deployed
BORGnot deployed
BOUNCEnot deployed
BULLnot deployed
CATHnot deployed
CBDnot deployed
CEXYnot deployed
CHECKnot deployed
COINnot deployed
COKEnot deployed
CRCLXnot deployed
CRCTnot deployed
CRXnot deployed
DBRnot deployed
DEFInot deployed
DEXARInot deployed
DHYPEnot deployed
DNDXnot deployed
DOGnot deployed
DRIVEnot deployed
DRVnot deployed
DURIANnot deployed
DUSDnot deployed
EBISUnot deployed
EDAnot deployed
EDGEnot deployed
ENDnot deployed
EQAAPLnot deployed
EQAMZNnot deployednew
EQGOOGnot deployed
EQMETAnot deployed
EQMSFTnot deployednew
EQMUnot deployednew
EQNVDAnot deployed
EQQQQnot deployed
EQSPCXnot deployednew
EQSPYnot deployed
EQTSLAnot deployed
ETHCnot deployed
EURnot deployed
EXPnot deployed
FANnot deployed
FELIXnot deployed
FITTEDnot deployed
FLOCKnot deployed
FLOWnot deployed
FUNTnot deployed
FXMRnot deployed
GAMEnot deployed
GENnot deployed
GGnot deployed
GIGAnot deployed
GNCnot deployed
HANAnot deployed
HBNBnot deployed
HETUnot deployed
HIPPOnot deployed
HNILnot deployed
HOLYnot deployed
HQnot deployed
HUSDnot deployed
HUSDEnot deployed
HWHLPnot deployed
HWHYPEnot deployed
HYnot deployed
HYBRnot deployed
HYFInot deployed
IRLnot deployed
IXRPnot deployed
JEFEnot deployed
JOFFnot deployed
JUNOnot deployed
Knot deployed
KINGnot deployed
Lnot deployed
LBSnot deployed
LEAPnot deployed
LENDnot deployed
LIMnot deployed
LOOPnot deployed
LOOTnot deployed
LUMInot deployed
MAKnot deployed
MAWARInot deployed
MAXnot deployed
MGWnot deployed
MHYPEnot deployed
MOCAnot deployed
MONEYnot deployed
MOONnot deployed
MOREnot deployed
MSTRnot deployed
MUXnot deployed
NATIVEnot deployed
NESTnot deployed
NETnot deployed
NEURALnot deployed
NQnot deployed
NVDAnot deployed
NVDAXnot deployed
OGnot deployed
OKInot deployed
ONEnot deployednew
ONEARnot deployed
ONLYUPnot deployed
OPENAInot deployed
PAINnot deployed
PAIRnot deployed
PBnot deployed
PEPE0not deployed
PEURnot deployed
PIEnot deployed
PKMNnot deployed
PLAYnot deployed
PLUMEnot deployed
POPnot deployed
PRLnot deployed
PVPnot deployed
QQQXnot deployed
RAINnot deployed
REDnot deployed
REGARDnot deployed
REKTnot deployed
RIFTnot deployed
RLUSDnot deployed
ROUTEnot deployed
RYSKnot deployed
SCAMnot deployed
SDEXnot deployed
SENTInot deployed
SFCnot deployed
SINGnot deployed
SIPHERnot deployed
SKHYXnot deployed
SLnot deployednew
SNDKXnot deployed
SODAnot deployednew
SOSAnot deployed
SPACEnot deployed
SPACEXnot deployed
SPCXnot deployed
SPCXDnot deployed
SPRnot deployed
SPYXnot deployed
SSRnot deployed
SSSnot deployed
STAKEnot deployed
STORMnot deployed
STRDnot deployed
SWELLnot deployed
SYNnot deployednew
SYNDnot deployed
TANSSInot deployed
TGEnot deployed
THLPnot deployed
TOSHInot deployed
TREADnot deployed
TREEnot deployed
TRX0not deployed
UANSEMnot deployed
UDOGEnot deployed
UNITnot deployed
URBITnot deployed
USnot deployed
USDCnot deployed
USDGnot deployed
USDNnot deployed
USDVnot deployed
USDYnot deployed
VALnot deployed
VDOnot deployed
VNTLSnot deployed
VOLnot deployed
VULTnot deployed
WARSnot deployed
WATARnot deployed
WAVEnot deployed
WBRLnot deployed
WELLnot deployed
WHLPnot deployed
WILDnot deployed
WLFInot deployed
WOOLnot deployed
WQWQnot deployed
WUSDNnot deployed
WXRPnot deployed
Xnot deployed
XBGnot deployed
XDCnot deployed
XPnot deployed
XRP1not deployed
YUMnot deployed
YUMAnot deployed
ZAPnot deployed