hypercycle

Spot Markets

523 pairs · 2026-10-20 20:49 UTC
24h Volume $125.45M
Total Market Cap $3252.67T
Top Gainer 24h NEIRO +243.2% Top Loser 24h AIW3 -91.8%
Get 4% OFF FEES — trade 523+ spot pairs
on Hyperliquid · 4% fee discount · non-custodial · no KYC
Claim 4% Discount →
Pair Price 24h Vol 24h Market Cap
80.611 +3.0% $43.49M $24.35B
82721 +1.0% $34.19M $1.74T
1236 +9.8% $18.06M $25.96B
2444 +1.8% $7.91M $244.41B
619.81 +3.9% $6.05M $12.40B
0.3500 +2.5% $5.52M $349.97M
106.52 +1.9% $3.20M $53.26B
0.004766 +8.8% $2.28M $4.77B
0.9990 +0.0% $2.19M $184.28B
0.0983 +0.9% $1.02M $58.49M
0.0171 +2.6% $405.66k $3.16B
0.0782 +3.3% $280.07k $782.09M
0.1954 +5.2% $133.29k $2.93B
4121 -0.3% $120.08k $760.17T
0.1472 +4.1% $58.46k $147.18M
0.0613 +2.4% $56.85k $6.13B
0.0371 +23.3% $51.81k $1.10M
0.008015 +6.8% $36.69k $1.48B
0.0220 +6.0% $31.10k $2.20B
0.009114 -0.3% $28.24k $9.11M
0.9990 +0.2% $21.26k $8.88B
11.637 +1.6% $20.77k $11.59M
0.0514 +9.4% $20.31k $51.44M
0.3830 +8.4% $17.53k $382.99M
12.256 +2.8% $16.11k $12.26B
0.0747 +4.6% $14.71k $821.68M
0.9970 +0.0% $14.62k $99.70B
80.656 +2.9% $13.35k $24.36B
274.13 +3.6% $12.49k $5.76B
9.705 +1.7% $12.48k $6.99B
0.2623 -2.9% $11.76k $5.51M
82.659 +2.6% $10.53k $15.25T
0.9987 -0.4% $10.24k $8.88B
1.332 +2.5% $9.73k $24.57T
0.004450 +3.7% $9.62k $1.87M
0.1984 -0.3% $9.60k $36.61B
0.0265 +6.1% $9.25k $48.93B
80.569 +2.9% $7.56k $24.34B
0.0202 +3.6% $7.31k $2.02M
0.0428 +36.5% $7.06k $42.76M
0.004016 -0.1% $6.49k $4.04M
0.0600 +16.7% $6.49k $3.01M
0.6744 +2.0% $5.41k $674.36M
0.003447 +0.0% $5.13k $3.09M
0.001600 -72.4% $4.87k $5.32M
0.004049 +0.6% $4.66k $402.56k
0.0319 +12.9% $3.58k $27.17M
0.000015 +7.1% $3.55k $16.29k
0.000003 +3.7% $3.39k $273.57M
0.002125 +1.8% $2.73k $2.12M
2.208 -1.8% $2.55k $1.75M
0.006388 +0.1% $2.41k $1.18B
0.9996 +0.0% $2.26k $99.96B
0.0433 -0.3% $2.08k $23.03k
0.000316 +243.2% $2.07k $31.18k
0.000597 +3.3% $2.07k $597.00k
85.000 +6.4% $1.72k $19.97B
0.5212 +1.5% $1.14k $510.12k
0.8161 +0.3% $1.07k $417.49k
0.1225 +0.7% $1.06k $1.23B
0.0522 -19.4% $1.03k $52.54k
0.0100 -0.3% $992.69 $1.00M
58.000 +0.2% $989.51 $33.93B
153.42 +2.7% $965.98 $2.45B
0.7652 +2.1% $952.74 $692.79k
2.841 +0.0% $934.41 $2.81M
0.0182 -2.9% $638.98 $3.37B
0.001208 +4.9% $588.96 $1.35M
0.000000 -25.0% $460.51 $2.96k
0.000405 +6.9% $392.55 $40.42k
0.007391 +1.1% $371.70 $1.36B
0.9904 +0.2% $328.51 $182.70B
0.5341 +0.1% $297.33 $98.53B
0.002372 -2.6% $257.77 $2.37M
0.0167 -2.6% $209.83 $16.90k
0.000033 -59.0% $195.94 $3.28k
165.00 -91.8% $174.38 $2.16T
0.001054 -1.7% $122.12 $1.09M
0.0548 +0.0% $116.30 $29.90k
0.000000 -12.5% $108.94 $12.91M
0.000368 -61.1% $106.47 $36.68k
0.0458 -11.2% $91.67 $45.83M
0.000028 +0.0% $89.20 $25.54k
0.0300 +2.4% $77.35 $300.41M
0.000007 +0.0% $74.51 $6.63k
560.30 +0.9% $71.78 $4.16T
0.000289 -3.3% $51.89 $24.84k
0.001070 +7.0% $48.78 $1.07M
0.1702 -0.3% $38.29 $169.75k
0.2734 +0.6% $33.39 $195.88k
0.000263 -1.9% $26.80 $29.77k
0.000004 -83.1% $24.50 $3.74k
0.0827 +1.5% $24.45 $59.76k
0.0700 -0.8% $23.91 $56.66k
0.1150 -23.2% $21.94 $132.48k
0.0198 +0.0% $19.78 $10.93k
0.000189 +0.0% $18.90 $99.04k
0.0549 +1.6% $18.15 $274.46M
0.000750 -3.5% $17.87 $58.31k
0.000028 +64.7% $15.06 $31.39k
0.0597 +0.4% $14.88 $25.73k
0.0299 +1.2% $14.78 $33.12k
9.752 -0.8% $13.96 $6.98B
0.005831 +1.8% $10.71 $40.35k
0.0746 +0.0% $10.46 $77.45k
0.003852 -0.0% $10.03 $3.85M
0.000015 +0.0% $4.90 $45.90k
0.003191 +0.0% $3.55 $3.02k
0.000658 +0.0% $0.67 $114.15k
0.000012 +0.0% $0.23 $33.66k
0.004148 +0.0% $0.15 $41.45k
0.000011 +0.0% $0.13 $12.04k
0.000048 +0.0% $0.08 $5.35k
0.000150 +0.0% $0.08 $14.99k
0.000047 +2.2% $0.04 $47.00k
0.000017 +0.0% $0.01 $27.52k
0.000585 +0.0% $0.01 $5.92k
0.000002 +0.0% $0.00 $2.26k
290.00 +0.3% $0.00 $4.29T
0.000386 -2.4% $0.00 $38.32k
269.50 +0.0% $0.00 $3.24T
0.0206 -0.3% $0.00 $20.57k
0.000175 +0.0% $0.00 $1.72M
0.000014 -6.7% $0.00 $2.58M
0.000155 +0.0% $0.00 $15.04k
0.000191 +0.0% $0.00 $18.49k
0.0845 -0.9% $0.00 $47.71k
301.11 +0.0% $0.00 $1.43T
0.0578 +0.0% $0.00 $10.67B
0.000016 +0.0% $0.00 $11.41k
0.000300 +0.0% $0.00 $55.34M
0.000000 -3.0% $0.00 $6.38k
0.000073 +0.0% $0.00 $11.62k
738.20 +2.8% $0.00 $147.64B
736.74 +3.9% $0.00 $100.93B
0.004833 +0.0% $0.00 $174.03k
0.008000 -11.1% $0.00 $8.30k
0.0388 +0.0% $0.00 $27.73k
12.505 -39.0% $0.00 $262.60M
1.000 +0.0% $0.00 $184.47B
0.000608 +0.0% $0.00 $6.03k
0.0558 +0.0% $0.00 $278.76M
0.0210 -0.0% $0.00 $11.21k
0.0862 +0.0% $0.00 $49.94k
0.002458 -0.1% $0.00 $12.29M
0.0270 -19.7% $0.00 $22.19k
0.0250 +0.0% $0.00 $30.78k
0.2900 +0.0% $0.00 $848.25k
0.0190 +0.0% $0.00 $84.42k
1.000 +0.0% $0.00 $100.00B
0.000012 -7.7% $0.00 $12.13k
0.000050 +31.6% $0.00 $51.51k
0.000803 -0.1% $0.00 $6.12k
0.000102 +0.0% $0.00 $9.71k
0.007000 +16.6% $0.00 $3.97k
0.0103 +0.0% $0.00 $9.26M
0.0306 +0.0% $0.00 $22.23k
0.004500 +0.0% $0.00 $2.96k
0.0196 +0.3% $0.00 $9.96k
0.0101 -9.1% $0.00 $11.11k
0.0241 -0.3% $0.00 $96.12k
0.000190 -17.7% $0.00 $3.25k
0.0182 -5.5% $0.00 $11.15k
0.0130 +0.0% $0.00 $9.07k
0.000072 +0.0% $0.00 $9.94k
0.001831 +0.0% $0.00 $19.49k
0.0669 -7.2% $0.00 $51.44k
1.334 +0.0% $0.00 $24.60T
0.004404 +1.5% $0.00 $4.40k
382.34 +0.0% $0.00 $145.29B
0.000028 -76.1% $0.00 $27.95k
0.003000 +0.0% $0.00 $2.33M
295.00 +0.2% $0.00 $3.56T
0.000505 +0.4% $0.00 $4.90k
0.0202 -2.1% $0.00 $17.51k
0.0911 +0.0% $0.00 $90.03k
0.000006 +8.1% $0.00 $5.39k
0.002108 -5.5% $0.00 $21.59k
0.008002 +0.0% $0.00 $5.14k
0.2177 +0.0% $0.00 $137.62k
0.001198 -28.3% $0.00 $1.20M
0.002287 +0.0% $0.00 $220.65k
0.0399 -0.9% $0.00 $34.44k
94.810 +0.0% $0.00 $27.21B
0.003401 +2.8% $0.00 $2.81k
0.000005 +54.6% $0.00 $3.40k
0.006000 -0.0% $0.00 $5.31k
0.000921 -0.1% $0.00 $90.39k
0.0104 -9.6% $0.00 $10.35M
0.0646 -0.3% $0.00 $32.08k
0.0109 +0.0% $0.00 $11.33k
63.129 +0.2% $0.00 $19.07B
0.000099 -3.8% $0.00 $68.75k
0.000676 +0.1% $0.00 $676.00k
0.002757 +0.0% $0.00 $115.07k
0.000061 -24.6% $0.00 $5.08k
0.000023 +35.3% $0.00 $23.00k
0.9779 -0.3% $0.00 $2.93M
65.600 +1.5% $0.00 $12.10T
0.000625 -1.9% $0.00 $34.83k
0.2071 -2.2% $0.00 $207.12M
0.000009 +0.1% $0.00 $6.85k
0.001383 -0.1% $0.00 $8.82k
0.000493 +7.4% $0.00 $547.78k
0.000186 +0.0% $0.00 $185.92k
0.003606 -4.1% $0.00 $182.43k
0.000059 +0.0% $0.00 $286.51k
8.652 +5.5% $0.00 $8.65B
0.0609 -25.0% $0.00 $61.11k
0.000049 +0.0% $0.00 $45.07k
0.000103 +0.0% $0.00 $8.27k
0.001001 +0.0% $0.00 $9.79k
0.0448 -0.3% $0.00 $25.90k
0.003509 +0.0% $0.00 $23.61k
660.00 +0.3% $0.00 $1.67T
0.000016 -11.1% $0.00 $14.08k
0.000589 +4.1% $0.00 $588.99k
0.000102 +0.0% $0.00 $22.91k
880.54 +0.0% $0.00 $993.25B
0.0532 +0.0% $0.00 $41.22k
0.000860 +0.0% $0.00 $2.18M
0.000105 +0.0% $0.00 $11.72k
0.0231 +1.5% $0.00 $19.38k
0.0446 -0.6% $0.00 $22.54k
0.0250 +0.0% $0.00 $833.50k
81.500 +0.0% $0.00 $234.39B
0.1066 +0.0% $0.00 $90.91k
0.002890 -12.4% $0.00 $144.50M
0.000063 +8.6% $0.00 $63.00k
0.003001 +3.3% $0.00 $2.94k
0.0492 -0.3% $0.00 $28.04k
0.000051 -70.0% $0.00 $4.56k
0.002035 +0.0% $0.00 $203.50k
0.000092 +0.0% $0.00 $96.32k
0.000400 -7.6% $0.00 $404.80k
625.40 -6.1% $0.00 $412.14B
667.01 +0.0% $0.00 $123.04T
0.000546 -5.0% $0.00 $30.61k
0.000082 +1.2% $0.00 $4.14k
0.0596 -0.3% $0.00 $28.91k
0.0624 +1.5% $0.00 $62.40M
0.0286 -6.9% $0.00 $27.51k
2.950 -0.7% $0.00 $8.85B
0.0879 +0.0% $0.00 $81.79k
0.1555 -0.3% $0.00 $70.96k
0.000106 +0.0% $0.00 $6.15k
0.004900 +0.0% $0.00 $2.17k
2.500 -0.0% $0.00 $250.00M
40000 +0.0% $0.00 $39.97k
78.000 +0.0% $0.00 $1438.85T
0.000359 -3.2% $0.00 $35.84k
0.6900 +0.0% $0.00 $63.23k
0.000030 +0.0% $0.00 $9.56k
0.1347 -0.3% $0.00 $43.42k
0.0106 -7.5% $0.00 $106.38M
0.6808 +0.0% $0.00 $4.53M
0.001000 +0.0% $0.00 $18.45B
0.2998 -16.0% $0.00 $3.00B
0.000616 -0.6% $0.00 $113.63M
0.0904 -0.3% $0.00 $55.73k
775.46 -0.6% $0.00 $81.42B
0.3547 -0.6% $0.00 $146.98k
0.000261 +5.2% $0.00 $26.10k
0.008900 -31.5% $0.00 $8.03k
35.950 +0.0% $0.00 $35.95B
0.001527 +0.0% $0.00 $1.53M
0.000142 +0.0% $0.00 $114.87k
0.5600 +0.0% $0.00 $11.76M
0.009200 -18.0% $0.00 $919.35k
0.000146 -9.5% $0.00 $13.86k
0.000004 -42.9% $0.00 $4.63k
0.0414 -0.3% $0.00 $32.59k
0.000200 -17.7% $0.00 $150.00k
0.7257 +0.0% $0.00 $72.57M
0.000455 +0.0% $0.00 $45.37k
1.000 +0.0% $0.00 $100.00B
300.00 +0.0% $0.00 $30.00B
76644 +0.0% $0.00 $1.61T
2110 +0.0% $0.00 $211.01B
0.1000 +0.0% $0.00 $1.00B
1.715 +0.0% $0.00 $721.48M
0.003518 +0.0% $0.00 $35.05k
0.000017 +0.0% $0.00 $17.00k
1.000 -1.7% $0.00 $88.00B
1.100 +0.0% $0.00 $96.80B
2.340 +30.0% $0.00 $205.92B
620.00 +0.0% $0.00 $6.20B
0.1100 +0.0% $0.00 $9.68B
1.750 +0.0% $0.00 $17.50B
0.0821 +0.0% $0.00 $821.12M
0.005690 +0.0% $0.00 $56.56k
0.1267 +0.0% $0.00 $506.67k
0.000009 +0.0% $0.00 $9.48k
0.0333 +0.0% $0.00 $6.14B
0.000111 +1.8% $0.00 $40.75k
0.000033 -17.5% $0.00 $16.50k
0.0266 +0.0% $0.00 $27.63k
0.000165 -0.6% $0.00 $3.46k
0.0271 -1.5% $0.00 $27.10M
0.000748 +0.0% $0.00 $9.42k
4138 -0.1% $0.00 $76.33T
4062 +5.4% $0.00 $749.31T
0.0889 +0.0% $0.00 $17.78M
0.000048 -0.3% $0.00 $33.23k
0.003715 +0.0% $0.00 $3.41k
0.000081 +0.0% $0.00 $80.49k
AAPLXnot deployed
— — — —
AIRnot deployed
— — — —
ANGYnot deployed
— — — —
ANIMEnot deployed
— — — —
APEXHLnot deployed
— — — —
ASFnot deployed
— — — —
AURAnot deployed
— — — —
AZURnot deployed
— — — —
Bnot deployed
— — — —
BALTnot deployed
— — — —
BAPEnot deployed
— — — —
BEATnot deployed
— — — —
BERRIEnot deployed
— — — —
BLNDnot deployed
— — — —
BLOBnot deployed
— — — —
BLUAInot deployed
— — — —
BORGnot deployed
— — — —
BOUNCEnot deployed
— — — —
BULLnot deployed
— — — —
BYQYSnot deployednew
— — — —
CATHnot deployed
— — — —
CBDnot deployed
— — — —
CEXYnot deployed
— — — —
CHECKnot deployed
— — — —
COINnot deployed
— — — —
COKEnot deployed
— — — —
CRCLXnot deployed
— — — —
CRCTnot deployed
— — — —
CRXnot deployed
— — — —
DBRnot deployed
— — — —
DEFInot deployed
— — — —
DEXARInot deployed
— — — —
DHYPEnot deployed
— — — —
DNDXnot deployed
— — — —
DOGnot deployed
— — — —
DRIVEnot deployed
— — — —
DRVnot deployed
— — — —
DURIANnot deployed
— — — —
DUSDnot deployed
— — — —
EBISUnot deployed
— — — —
EDAnot deployed
— — — —
EDGEnot deployed
— — — —
ENDnot deployed
— — — —
EQAAPLnot deployed
— — — —
EQAMZNnot deployed
— — — —
EQGOOGnot deployed
— — — —
EQMETAnot deployed
— — — —
EQMSFTnot deployed
— — — —
EQMUnot deployed
— — — —
EQNVDAnot deployed
— — — —
EQQQQnot deployed
— — — —
EQSPCXnot deployed
— — — —
EQSPYnot deployed
— — — —
EQTSLAnot deployed
— — — —
ETHCnot deployed
— — — —
EURnot deployed
— — — —
EXPnot deployed
— — — —
FANnot deployed
— — — —
FELIXnot deployed
— — — —
FITTEDnot deployed
— — — —
FLOCKnot deployed
— — — —
FLOWnot deployed
— — — —
FUNTnot deployed
— — — —
FXMRnot deployed
— — — —
GAMEnot deployed
— — — —
GENnot deployed
— — — —
GGnot deployed
— — — —
GIGAnot deployed
— — — —
GNCnot deployed
— — — —
HANAnot deployed
— — — —
HBNBnot deployed
— — — —
HETUnot deployed
— — — —
HIPPOnot deployed
— — — —
HNILnot deployed
— — — —
HOLYnot deployed
— — — —
HQnot deployed
— — — —
HUSDnot deployed
— — — —
HUSDEnot deployed
— — — —
HWHLPnot deployed
— — — —
HWHYPEnot deployed
— — — —
HYnot deployed
— — — —
HYBRnot deployed
— — — —
HYFInot deployed
— — — —
IRLnot deployed
— — — —
IXRPnot deployed
— — — —
JEFEnot deployed
— — — —
JOFFnot deployed
— — — —
JUNOnot deployed
— — — —
Knot deployed
— — — —
KINGnot deployed
— — — —
Lnot deployed
— — — —
LBSnot deployed
— — — —
LEAPnot deployed
— — — —
LENDnot deployed
— — — —
LIMnot deployed
— — — —
LOOPnot deployed
— — — —
LOOTnot deployed
— — — —
LSKnot deployednew
— — — —
LUMInot deployed
— — — —
LZCCnot deployednew
— — — —
LZZROnot deployednew
— — — —
MAKnot deployed
— — — —
MAWARInot deployed
— — — —
MAXnot deployed
— — — —
MGWnot deployed
— — — —
MHYPEnot deployed
— — — —
MOCAnot deployed
— — — —
MONEYnot deployed
— — — —
MOONnot deployed
— — — —
MOREnot deployed
— — — —
MSTRnot deployed
— — — —
MUXnot deployed
— — — —
NATIVEnot deployed
— — — —
NAVnot deployed
— — — —
NESTnot deployed
— — — —
NETnot deployed
— — — —
NEURALnot deployed
— — — —
NQnot deployed
— — — —
NVDAnot deployed
— — — —
NVDAXnot deployed
— — — —
OGnot deployed
— — — —
OKInot deployed
— — — —
ONEnot deployed
— — — —
ONEARnot deployed
— — — —
ONLYUPnot deployed
— — — —
OPENAInot deployed
— — — —
PAINnot deployed
— — — —
PBnot deployed
— — — —
PEARLnot deployednew
— — — —
PEPE0not deployed
— — — —
PEURnot deployed
— — — —
PIEnot deployed
— — — —
PKMNnot deployed
— — — —
PLAYnot deployed
— — — —
PLUMEnot deployed
— — — —
POPnot deployed
— — — —
PRLnot deployed
— — — —
PVPnot deployed
— — — —
QQQXnot deployed
— — — —
RAINnot deployed
— — — —
REDnot deployed
— — — —
REGARDnot deployed
— — — —
REKTnot deployed
— — — —
RIFTnot deployed
— — — —
RLUSDnot deployed
— — — —
ROUTEnot deployed
— — — —
RPCnot deployed
— — — —
RYSKnot deployed
— — — —
SCAMnot deployed
— — — —
SDEXnot deployed
— — — —
SENTInot deployed
— — — —
SFCnot deployed
— — — —
SINGnot deployed
— — — —
SIPHERnot deployed
— — — —
SKHYXnot deployed
— — — —
SLnot deployed
— — — —
SNDKXnot deployed
— — — —
SODAnot deployed
— — — —
SOSAnot deployed
— — — —
SPACEnot deployed
— — — —
SPACEXnot deployed
— — — —
SPCXnot deployed
— — — —
SPCXDnot deployed
— — — —
SPRnot deployed
— — — —
SPYXnot deployed
— — — —
SSRnot deployed
— — — —
SSSnot deployed
— — — —
STAKEnot deployed
— — — —
STORMnot deployed
— — — —
STRDnot deployed
— — — —
SWELLnot deployed
— — — —
SYNnot deployed
— — — —
SYNDnot deployed
— — — —
TANSSInot deployed
— — — —
TBCnot deployednew
— — — —
TGEnot deployed
— — — —
THLPnot deployed
— — — —
TOSHInot deployed
— — — —
TREADnot deployed
— — — —
TREEnot deployed
— — — —
TRX0not deployed
— — — —
UANSEMnot deployed
— — — —
UDOGEnot deployed
— — — —
UNITnot deployed
— — — —
URBITnot deployed
— — — —
USnot deployed
— — — —
USDCnot deployed
— — — —
USDGnot deployed
— — — —
USDNnot deployed
— — — —
USDVnot deployed
— — — —
USDYnot deployed
— — — —
VALnot deployed
— — — —
VDOnot deployed
— — — —
VNTLSnot deployed
— — — —
VOLnot deployed
— — — —
VULTnot deployed
— — — —
WARSnot deployed
— — — —
WATARnot deployed
— — — —
WAVEnot deployed
— — — —
WBRLnot deployed
— — — —
WELLnot deployed
— — — —
WHLPnot deployed
— — — —
WILDnot deployed
— — — —
WLFInot deployed
— — — —
WOOLnot deployed
— — — —
WQWQnot deployed
— — — —
WUSDNnot deployed
— — — —
WXRPnot deployed
— — — —
Xnot deployed
— — — —
XBGnot deployed
— — — —
XDCnot deployed
— — — —
XPnot deployed
— — — —
XRP1not deployed
— — — —
YUMnot deployed
— — — —
YUMAnot deployed
— — — —
ZAPnot deployed
— — — —
ZEC1not deployed
— — — —